Impact of biomass burning plumes on photolysis rates and ozone formation at the Mount Bachelor Observatory
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2018 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Baylon, P. Jaffe, D. A. Hall, Samuel R. Ullmann, Kirk |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2018-02-27T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T19:18:33.698002 |
Metadata Record Identifier | edu.ucar.opensky::articles:21563 |
Metadata Language | eng; USA |
Suggested Citation | Baylon, P., Jaffe, D. A., Hall, Samuel R., Ullmann, Kirk, Alvarado, M. J., Lefer, B. L.. (2018). Impact of biomass burning plumes on photolysis rates and ozone formation at the Mount Bachelor Observatory. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d7jq13qc. Accessed 22 February 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata