A new scenario framework for climate change research: The concept of shared socioeconomic pathways
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2013 Author(s). |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
O'Neill, Brian Kriegler, Elmar Riahi, Keywan Ebi, Kristie |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2013-10-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T18:48:07.965057 |
Metadata Record Identifier | edu.ucar.opensky::articles:13124 |
Metadata Language | eng; USA |
Suggested Citation | O'Neill, Brian, Kriegler, Elmar, Riahi, Keywan, Ebi, Kristie, Hallegatte, Stephane, Carter, Timothy, Mathur, Ritu, van Vuuren, Detlef. (2013). A new scenario framework for climate change research: The concept of shared socioeconomic pathways. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d70k29gr. Accessed 21 November 2024. |
Harvest Source
- ISO-19139 ISO-19139 Metadata